Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 2,840,053 (2005 est.)
2006 males age 18-49: 2,778,404 females age 18-49: 2,681,531 (2005 est.)
2007 males age 18-49: 2,778,404 females age 18-49: 2,681,531 (2005 est.)
2008 males age 16-49: 3,264,258 females age 16-49: 3,048,049 (2008 est.)
2009 males age 16-49: 3,264,258 females age 16-49: 3,048,049 (2008 est.)
2010 males age 16-49: 2,366,038 females age 16-49: 2,742,036 (2010 est.)
2011 males age 16-49: 2,616,051 females age 16-49: 2,868,376 (2010 est.)
2012 males age 16-49: 2,616,051 females age 16-49: 2,868,376 (2010 est.)
2013 males age 16-49: 2,616,051 females age 16-49: 2,868,376 (2010 est.)
2014 males age 16-49: 2,616,051 females age 16-49: 2,868,376 (2010 est.)
2015 males age 16-49: 2,616,051 | females age 16-49: 2,868,376 (2010 est.)